BrandMeister DMR tool

BrandMeister Active Talk Groups.

Find the busiest BrandMeister DMR talkgroups from recent network activity, with names, QSO totals, and an operator-friendly layout.

Showing100

active talkgroups

Activity window24 hours

Oct 8, 2026, 1:00 PM UTC to Oct 9, 2026, 1:00 PM UTC

CacheFresh

Updated Oct 9, 2026, 1:17 PM UTC

Top talkgroups

Recent BrandMeister activity

Results exclude common test and disconnect destinations and are sorted by QSO count.

BrandMeister active talkgroups ranked by recent QSO count
Rank TG ID Talkgroup name QSO count DVNets schedule
1 91 World-wide 5,231
Next Net: The World Wide Check-In Sat, Oct 10, 4:00 PM Sat, Oct 10, 16:00 (UTC)
2 3100 USA Bridge 2,636
3 23526 Hubnet UK 1,415
4 214 Spain 1,380
5 46001 National Multi mode 1,193
6 46020 Guangdong 1,024
7 2501 Russia Global 895
8 7301 Chile Zona 1 Atacama Tarapacá. 869
9 27247 XLX 925 D 803
10 222 Italia 802
11 262 Deutschland 787
12 724 Brazil Nacional 771
13 21403 Provincial Alicante 762
14 92 Europe 690
15 93 North America 680
Next Net: Brandmeister Worldwide Net Sat, Oct 10, 3:00 PM Sat, Oct 10, 15:00 (UTC)
16 51546 SCAN I 677
17 45401 HK Chat 1 630
18 293 Slovenia 595
19 33451 ARARM 580
20 30217 The Canada Hub 571
21 21446 Provincial Valencia 526
22 31078 PAPA Bridge 506
Next Net: So Cal PAPA System New Ham Net Wed, Oct 14, 7:00 PM Thu, Oct 15, 02:00 (UTC)
23 730 Chile Ámbito Nacional (Sólo DMR). 472
24 26269 Hessen-RLP multimode 427
25 31285 NorthEast MS 425
26 22221 Lombardia 423
27 30252 SASKWARN  422
Next Net: PARC Chit Chat Net Sun, Oct 11, 8:00 PM Mon, Oct 12, 02:00 (UTC)
28 260 Poland 410
29 28634 Türkiye Istanbul 396
30 734 Venezuela 389
31 250777 Russia / Kaliningrad 385
32 9410 ATV Talk 384
33 21433 Provincial Asturias 372
34 250618 Russia / Moscow / Tushino 360
35 450 South Korea 350
36 510 Indonesia 324
37 3141 Oregon - 10 Minute Limit 311
Next Net: Handiham Radio Club Net Sat, Oct 10, 11:00 AM Sat, Oct 10, 16:00 (UTC)
38 914 Spanish 307
39 208 France 282
40 24433 FI OH3 K-H 281
41 25523 Khmel`nyts`ka obl 279
42 21460 BM-CAT 271
43 22215 Rete D2ALP 270
44 73452 YVRNE 265
Next Net: Red Nacional de Emergencia Fri, Oct 9, 7:30 PM Fri, Oct 9, 23:30 (UTC)
45 454 Hong Kong 264
46 284359 XLX359B 254
47 334 XE 252
48 31360 NY-NJ-PA TriState 245
49 22222 Brescia Network 242
50 3343 XE 3 238
51 21419 Provincial Guadalajara 230
52 22291 Sicilia 228
53 26444 Inselfreunde 228
54 214012 Galicia 227
55 7229 Argentina Room 217
56 22269 IT Francavilla 210
57 22251 Toscana 208
58 5053 Australia Victoria 205
59 2502 XRF250A Bridge 204
60 31515 Tidewater VA 203
Next Net: Tidewater DMR Net Thu, Oct 15, 9:00 PM Fri, Oct 16, 01:00 (UTC)
61 22283 Campania 202
62 470 Bangladesh 200
63 23558 Scotland Highland & Islands 199
64 26429 DL-Nordwest 195
65 7227 Argentina Link 191
66 44155 shounanYSF 191
67 24098 Robust Packet 188
68 31014 HSV 182
69 232 Austria 180
70 3199 US Hurricane Net 180
71 26239 NI Ost 180
72 22212 Piemonte 176
73 21464 TG de uso libre 175
74 24706 Latvian MultiMode 174
75 22801 UA 1 173
76 204 Nederland 168
77 31261 Mi5-STATEWIDE1 168
78 2221202 2221202 166
79 25510 Kyivs`ka obl 165
80 263 MultiMode DL 162
81 31311 Nebraska_Hub 162
82 3112 Florida - 10 Minute Limit 160
83 31068 NorCal 154
84 65561 Pretoria Repeater Network Link 152
85 31083 CO Severe WX 150
86 206 Belgium 149
87 401 Kazakhstan 149
88 20844 Dépt Loire-Atl 149
89 3124 Maryland - 10 Minute Limit 148
90 31482 South Texas 146
91 31225 Southeast Louisiana 145
Next Net: South East Louisiana 31225 Net Tue, Oct 13, 8:00 PM Wed, Oct 14, 01:00 (UTC)
92 262810 Pegasus-Projekt 144
93 73209 CAFÉ DIGITAL COLOMBIA 142
94 31678 Catawba Valley DMR 141
95 2350 United Kingdom 140
96 3105 Arkansas - 10 Minute Limit 140
Next Net: DMR Arkansas Amateur Radio Net Tue, Oct 13, 9:00 PM Wed, Oct 14, 02:00 (UTC)
97 21810 Republic of Srpska 140
98 5151 NCR 138
99 4616394 4616394 137
100 732 República de Colombia 136

How to use this tool

Use activity as a starting point, then match it with schedules.

BrandMeister talkgroups are shared DMR meeting places. A talkgroup with recent activity may be carrying a scheduled net, a casual roundtable, regional traffic, or short testing. This page helps operators see where activity is happening before they open a hotspot dashboard or begin searching individual talkgroup lists.

For net discovery, pair this activity list with the DVNets DMR nets directory, nets on now, and upcoming net schedule. When DVNets has an exact BrandMeister talkgroup match, the schedule column links directly to a live net or the next scheduled net.

DVNets refreshes the cached BrandMeister activity data every 8 hours. The page is rendered on the server so search engines, screen readers, and low-power devices receive a complete table without needing client-side API calls.